Ramdani, Ramdani (2015) Pengaruh Utang, Resiko Investasi, dan Ukuran Perusahaan Terhadap Investment Oppertunity Set (Studi Pada Industri Makanan dan Minuman yang Terdaftar di Bursa Efek Indonesia Periode 2010-2014). Universitas Bakrie, Jakarta. (Unpublished)
| ![[thumbnail of pdf]](https://repository.bakrie.ac.id/style/images/fileicons/text.png) | Text (pdf) 1121002001 Ramdani.pdf - Accepted Version Restricted to Registered users only Download (584kB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | Thesis > Thesis Proposal | 
| Divisions: | Fakultas Ekonomi dan Ilmu Sosial > Program Studi Akuntansi | 
| Depositing User: | Ramdani Ramdani | 
| Date Deposited: | 02 May 2016 06:54 | 
| Last Modified: | 02 May 2016 06:54 | 
| URI: | https://repository.bakrie.ac.id/id/eprint/75 | 
Actions (login required)
|  | View Item | 
