Fakhirah, Putri Najwa (2024) ANALISIS DESKRIPTIF PENGARUH CELEBRITY WORSHIP TERHADAP PEMBELIAN IMPULSIF PADA PENGGEMAR K-POP: STUDI KASUS SASARENGAN TRIP BATCH THE DREAM SHOW 3. Tugas Akhir (S1) - thesis, Universitas Bakrie.
| ![[thumbnail of COVER]](https://repository.bakrie.ac.id/style/images/fileicons/text.png) | Text (COVER) 00. Cover.pdf - Accepted Version Download (311kB) | 
| ![[thumbnail of BAB I - III]](https://repository.bakrie.ac.id/style/images/fileicons/text.png) | Text (BAB I - III) 01. BAB I-III.pdf - Accepted Version Restricted to Registered users only Download (496kB) | Request a copy | 
| ![[thumbnail of BAB IV]](https://repository.bakrie.ac.id/style/images/fileicons/text.png) | Text (BAB IV) 02.BAB IV.pdf - Accepted Version Restricted to Registered users only Download (505kB) | Request a copy | 
| ![[thumbnail of BAB V]](https://repository.bakrie.ac.id/style/images/fileicons/text.png) | Text (BAB V) 03. BAB V.pdf - Accepted Version Download (19kB) | 
| ![[thumbnail of DAFTAR PUSTAKA]](https://repository.bakrie.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) 04. DAFTAR PUSTAKA.pdf - Accepted Version Restricted to Registered users only Download (13kB) | Request a copy | 
Abstract
This research explores the relationship between celebrity worship and impulsive buying behavior among K-pop fans, focusing on participants of the "Sasarengan Trip Batch The Dream Show 3" held on May 18, 2024. Using a descriptive quantitative method, data were collected from 140 respondents selected through simple random sampling. The independent variable, celebrity worship, is divided into three dimensions: Entertainment-Social, Intense-Personal, and Borderline-Pathological, while the dependent variable is impulsive buying. The results of the study show a significant correlation between celebrity worship and impulsive buying behavior. This correlation is particularly strong in the Intense-Personal and Borderline-Pathological dimensions, indicating that a deeper emotional attachment to idols contributes to impulsive purchases. The findings confirm that celebrity worship plays a significant role in driving consumer behavior, especially in the context of fandom-driven merchandise purchases and concert-related spending
| Item Type: | Thesis (Tugas Akhir (S1) - ) | 
|---|---|
| Uncontrolled Keywords: | celebrity worship, impulsive buying, K-pop fans, Sasarengan Trip, The Dream Show 3 | 
| Subjects: | Philosophy. Psychology. Religion > Psychology Social Sciences Social Sciences > Statistics Thesis > Thesis (S1) | 
| Divisions: | Fakultas Ekonomi dan Ilmu Sosial > Program Studi Ilmu Komunikasi | 
| Depositing User: | Putri Najwa Fakhirah | 
| Date Deposited: | 13 Sep 2024 04:15 | 
| Last Modified: | 13 Sep 2024 04:15 | 
| URI: | https://repository.bakrie.ac.id/id/eprint/10826 | 
Actions (login required)
|  | View Item | 
