Marbun, Airene Putri Chrystie (2024) PENGARUH KEMUDAHAN PENGGUNAAN DAN PERSEPSI RESIKO TERHADAP KEPUTUSAN PEMBELIAN DI APLIKASI HALODOC. Tugas Akhir (S1) - thesis, Universitas Bakrie.
| ![[thumbnail of COVER]](https://repository.bakrie.ac.id/style/images/fileicons/text.png) | Text (COVER) 00 COVER.pdf - Accepted Version Download (584kB) | 
| ![[thumbnail of BAB I - III]](https://repository.bakrie.ac.id/style/images/fileicons/text.png) | Text (BAB I - III) 01 BAB I - III.pdf - Accepted Version Restricted to Registered users only Download (1MB) | Request a copy | 
| ![[thumbnail of BAB IV]](https://repository.bakrie.ac.id/style/images/fileicons/text.png) | Text (BAB IV) 02 BAB IV.pdf - Accepted Version Restricted to Registered users only Download (1MB) | Request a copy | 
| ![[thumbnail of BAB V]](https://repository.bakrie.ac.id/style/images/fileicons/text.png) | Text (BAB V) 03 BAB V.pdf - Accepted Version Restricted to Registered users only Download (158kB) | Request a copy | 
| ![[thumbnail of DAFTAR PUSTAKA]](https://repository.bakrie.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) 04 DAFTAR PUSTAKA.pdf - Accepted Version Download (267kB) | 
| ![[thumbnail of LAMPIRAN]](https://repository.bakrie.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) 05 LAMPIRAN.pdf - Accepted Version Restricted to Registered users only Download (887kB) | Request a copy | 
Abstract
Keputusan pembelian merupakan suatu hal yang penting bagi perusahaan, dikarenakan setiap keputusan pembelian akan berdampak kepada penjualan sebuah produk. Halodoc merupakan salah satu aplikasi layanan kesehatan, dimana Halodoc menyediakan layanan transaksi belanja obat-obatan atau konsultasi online dengan dokter. Pada penelitian ini bertujuan menganalisis seberapa besar Pengaruh kemudahan penggunaan dan faktor risiko terhadap keputusan pembelian pada aplikasi Halodoc dianalisis menggunakan teknik pengambilan sampel non-probabilitas. Metode analisis data yang digunakan adalah regresi linear berganda dengan bantuan software SPSS v25. Teknik analisis data dalam penelitian ini meliputi uji kelayakan model, uji validitas dan reliabilitas, serta uji asumsi klasik yang mencakup uji normalitas, uji multikolinearitas, dan uji heteroskedastisitas. Selain itu, dilakukan uji hipotesis yang meliputi uji parsial (T), uji simultan (F), dan determinasi koefisien (R²). Hasil penelitian menunjukkan bahwa variabel kemudahan penggunaan tidak berpengaruh signifikan secara parsial terhadap variabel keputusan pembelian, begitu pula faktor risiko. Namun, kedua variabel tersebut memiliki pengaruh signifikan secara simultan terhadap variabel keputusan pembelian.
| Item Type: | Thesis (Tugas Akhir (S1) - ) | 
|---|---|
| Uncontrolled Keywords: | Kemudahan Penggunaan, Persepsi Resiko, Keputusan Pembelian, Halodoc | 
| Subjects: | Marketing Thesis > Thesis (S1) | 
| Divisions: | Fakultas Ekonomi dan Ilmu Sosial > Program Studi Manajemen | 
| Depositing User: | Airene Putri Chrystie | 
| Date Deposited: | 13 Sep 2024 04:35 | 
| Last Modified: | 13 Sep 2024 04:35 | 
| URI: | https://repository.bakrie.ac.id/id/eprint/10839 | 
Actions (login required)
|  | View Item | 
